Fortress of Imperial Guardian 4
levels 2–146Gate in Fortress of Imperial Guardian 4.
Monsters
59
10 kinds
NPCs
1
Monster levels
2–146
Getting in
level 0
gate in Fortress of Imperial Guardian 4
How to get there
Gate
from Fortress of Imperial Guardian 4
no level requirement
Who lives here
| Monster | Level | HP | Damage | Qty |
|---|---|---|---|---|
| Statueat event start | 2 | 987,500 | 15–30 | 8 |
| Star Gateat event start | 2 | 987,500 | 15–30 | 3 |
| Rush Gateat event start | 2 | 994,000 | 15–30 | 7 |
| Forsakerat event start | 115 | 70,000 | 870–915 | 12 |
| Defenderat event start | 118 | 78,000 | 951–996 | 12 |
| Eric the Guardat event start | 120 | 78,500 | 1040–1085 | 13 |
| Gayion The Gladiatorat event start | 138 | 1,800,000 | 2680–4130 | 1 |
| Jerryat event start | 140 | 1,000,000 | 2100–3400 | 1 |
| Lucasat event start | 142 | 1,200,000 | 2200–3600 | 1 |
| Raymondat event start | 146 | 1,600,000 | 2600–4000 | 1 |
NPCs
- TrapNo window224,142 · 224,152 · 33,74 · 222,133 · 224,137 · 224,147 · 224,155 · 226,133 · 45,67 · 218,133 · 214,133 · 210,133 · 206,133 · 202,133 · 68,171 · 68,176 · 68,181 · 68,186 · 69,191 · 65,191 · 61,191 · 57,191 · 31,87 · 31,83 · 31,78 · 29,74 · 29,67 · 45,74 · 41,74 · 41,67 · 37,67 · 37,74 · 33,67
Updated 10/22/2026, 11:19 PM

