Fortress of Imperial Guardian 2
levels 2–143Gate in Fortress of Imperial Guardian 2.
Monsters
68
11 kinds
NPCs
1
Monster levels
2–143
Getting in
level 0
gate in Fortress of Imperial Guardian 2
How to get there
Gate
from Fortress of Imperial Guardian 2
no level requirement
Who lives here
| Monster | Level | HP | Damage | Qty |
|---|---|---|---|---|
| Evil Gateat event start | 2 | 988,500 | 15–30 | 4 |
| Lion Gateat event start | 2 | 988,000 | 15–30 | 10 |
| Statueat event start | 2 | 987,500 | 15–30 | 12 |
| Ocelot the Lordat event start | 113 | 53,000 | 805–845 | 6 |
| Forsakerat event start | 115 | 70,000 | 870–915 | 18 |
| Defenderat event start | 118 | 78,000 | 951–996 | 6 |
| Eric the Guardat event start | 120 | 78,500 | 1040–1085 | 6 |
| Dark Ghostat event start | 134 | 100,000 | 1168–1250 | 2 |
| Aticle's Headat event start | 135 | 300,000 | 900–1300 | 2 |
| Lucasat event start | 142 | 1,200,000 | 2200–3600 | 1 |
| Hammerizeat event start | 143 | 1,300,000 | 2300–3700 | 1 |
NPCs
- TrapNo window39,67 · 41,126 · 35,62 · 22,66 · 24,62 · 55,149 · 55,144 · 55,139 · 55,134 · 55,129 · 32,67 · 29,62 · 26,67 · 26,67 · 50,128 · 45,128 · 41,130 · 29,62 · 55,134 · 55,129 · 24,62 · 22,66 · 41,122 · 32,67 · 35,62 · 45,67 · 42,62 · 39,67 · 50,128 · 45,128 · 41,130 · 41,126 · 41,122 · 42,62 · 45,67 · 55,149 · 55,144 · 55,139
Updated 10/22/2026, 11:19 PM

